2008 Exhibitors
We've pulled together an amazing group of comic book, toy, and collectibles retailers, as well as indie publishers, manufacturers, and service providers, for Mid-Ohio-Con 2008. Although the weekend of October 4–5 is drawing near, we still have a selection of booths available on the show floor, and we are still accepting exhibitor registrations. Click on the following links to download our exhibitor registration package in either Adobe PDF or Microsoft Word format.
Updates 9.30.08
We have only a handful of Exhibitor and Indie Publisher booths available. We expect to finalize the floor plan for the show in the next 24 hours.
Here's the list of Mid-Ohio-Con Featured Guests and Exhibitors, with booth assignments, as of Tuesday, September 30.
View the updated floor plan.
Featured Guests
| Name | Booth # |
| Alan Davis | 438 |
| Alan Dean Foster | 225 |
| Andy Bennett | 536 |
| Art Baltazar | 529 |
| Arthur Suydam | 432 |
| Arvell Jones | 737 |
| Beau Smith | 733 |
| Billy Tan | 633 |
| Billy Tucci | 310 |
| Bob Ingersoll | 534 |
| Bob Layton | 439 |
| Bob McLeod | 437 |
| Brant Fowler | 436 |
| Brett Pinson | 535 |
| Brian Pulido | 306 |
| Bryan J. L. Glass | 726 |
| Catherine Asaro | 528 |
| Cathy St. George | 235 |
| Chris Claremont | 632 |
| Chris Eliopoulos | 638 |
| Chris Giarrusso | 639 |
| Chris Sprouse | 724 |
| Chris Yambar | 537 |
| Dan Mishkin | 534 |
| Darryl Banks | 626 |
|
| Name | Booth # |
| David Aikins | 634 |
| David Mack | 629 |
| David Peterson | 728 |
| Layne and Peri Toth | 526 |
| Len Wein | 533 |
| Lou Ferrigno | 237 |
| Marc Nobleman | 315 |
| Marc Sumerak | 636 |
| Mark Evanier | 428 |
| Mike Grell | 329 |
| P. Craig Russell | 628 |
| Patrick and Shelly Block | 635 |
| Paul Storrie | 527 |
| Robyn Griggs | 227 |
| Roger Stern | 637 |
| Scott Simmons | 436 |
| Sean Forney | 524 |
| Sean McKeever | 434 |
| Thom Zahler | 336 |
| Tobias Buckell | 429 |
| Tony Isabella | 435 |
| Uko Smith | 525 |
| Wayne Osborne | 426 |
| Wes Molebash | 334 |
|
Exhibitors
| Name | Booth # |
| Alienated Productions | 709 |
| Amy & Ed's Collectibles | 304 |
| Avatar Press | 333, 335 |
| Bad Place Productions | 714 |
| Bags Unlimited | 410 |
| Bargain Box | 317, 416 |
| Basement Comics | 611, 613 |
| BC Comics | 302 |
| Bell, Book & Comic | 414 |
| Bert's Figures | 702 |
| Bill's Bricks & Toys | 612, 614 |
| Blossom Trading Company | 211 |
| Brett's Comic Pile | 403, 405 |
| Burnt Toast Publishing | 324 |
| C+C Comics | 701 |
| Cavalier Comics | 213 |
| Charles Bond Comics | 215, 217 |
| Classics DVD | 404 |
| Collectors Comics | 512, 514 |
| Columbus Indie Club | 711 |
| Comic Book World | 223, 322 |
| Comic Related | 337 |
| Comicage Entertainment | 503, 505, 602, 604 |
| Comics Guaranty Corporation | 401, 500 |
| Comicworks LLC | 523, 622 |
| Convention Vixens | 203 |
| Costume Holiday House | 417 |
| Crazy Comics | 625, 627 |
| Dale Roberts Comics | 501, 600 |
| David Silvieus | 407 |
| Dude's Comics | 307, 305 |
| Enemy Transmission Incorporated | 325 |
| EPM Three | 601, 700 |
| Famous Funnies | 722 |
| Far East Monsters | 402 |
| G.E. Collectibles | 704, 706 |
| Head Press Publishing | 433 |
| Hero Initiative | 205 |
| Heroes Aren't Hard To Find | 504, 506 |
| Heroes In Action | 510 |
| Hot Flips Supplies | 339 |
| Interactive Game Experience | 423, 522 |
| Iron Sirens Comics | 532 |
| Jay Fife Illustration | 328 |
| JB Comics | 623 |
|
| Name | Booth # |
| Joe Kubert School | 539 |
| Joe's Collectibles | 406 |
| John Haines Rare Comics | 301, 303 |
| Jon Sen Comics | 739 |
| Main Street Music | 736, 738 |
| Mandalorian Mercs | 713 |
| Mark Scott Comics | 239, 338 |
| Mark's Vintage Collectibles | 422 |
| Mask & Cape Comics LLC | 207 |
| Metropolis Comics | 400 |
| Mid-Ohio-Con Info Booth | 311 |
| Mid-Ohio-Con Podcasting Booth | 313 |
| Mike Bray Comics | 323 |
| Near Mint Collectibles | 502 |
| New Baby Productions | 327 |
| North Coast Nostalgia | 516 |
| Ohio 501st Legion | 715 |
| Ohio Gamers Organization | 723 |
| Patrick Sullivan Comics | 710, 712 |
| Pawstar | 314, 316 |
| Pickle Press | 326 |
| Pirate's Treasure | 610 |
| Pix Poster Cellar | 411 |
| Pop Culture Trading Pins | 615 |
| Rupp's Comics | 413 |
| SoulCalibur IV Tour | 423, 522 |
| Spectre Software | 624 |
| Sticker George | 729, 731 |
| Stormwatch Comics | 719, 721 |
| Sumogorilla.com | 424 |
| Tempered Zealot Productions | 711 |
| The Collector's Zone | 511, 513, 515, 517, 616 |
| The Ohio Star Wars Collectors Club | 717 |
| Times Forgotten | 705, 707 |
| Tomorrow's Treasures | 716 |
| Universal Comics | 507, 606 |
| U.S. Postal Service | 312 |
| Warp 9 Comics | 201, 300 |
| White Wolf Toys | 617 |
| World Wide Comics | 603, 605, 607 |
| Xbox 360 Ninja Gaiden | 601, 700 |
|
Creators' Common
| Name | Table # |
| Adam Hicks | CC01 |
| Adam T. Cleveland | CC02 |
| Alan Schell | CC03–CC04 |
| Allen Freeman | CC05 |
| Andy Price | CC06 |
| Arie Monroe | CC07–CC08 |
| Bag Productions | CC09 |
| Bill Knapp | CC10 |
| Bob Corby | CC11 |
| Brandon Herren | CC12 |
| Brendon Fraim | CC13 |
| Brian Fraim | CC13 |
| Casey Heying | CC15 |
| Casey Williams | CC16 |
| Chad Cicconi | CC17 |
| Chris Samnee | CC18 |
| Clint Basinger | CC19 |
| Cory Brown | CC20 |
| Craig Bogart | CC21 |
| Danny Cooper | CC22 |
| Dara Naraghi | CC23 |
| Dave Nestler | CC65 |
| David Bancroft | CC24 |
| Dustin Carson | CC67 |
| Eric Adams | CC25 |
| Eric Kayser | CC10 |
| Evan Derian | CC26 |
| J. D. Larabee | CC56 |
| Jay Brant | CC27–CC28 |
| Jayonna Fabro | CC34 |
| Jeremy Dale | CC30 |
| Jesse Rubenfeld | CC31 |
| Joanna Estep | CC32 |
| John Lara | CC33 |
| Jon Kulczar | CC29 |
| Jordan Lowe | CC35 |
|
| Name | Table # |
| Joshua Medors | CC36 |
| Joshua Warner | CC37 |
| Kenn Minter | CC38 |
| Kevenn T. Smith | CC39 |
| Kid Domino, Inc. | CC40 |
| Kyle Latino | CC41 |
| Leen Ink | CC42 |
| Leonard Kirk | CC43 |
| Lou Graziani | CC66 |
| Marc Lewis | CC39 |
| Mason Easely | CC44 |
| Matt Webb | CC45 |
| Max Ink | CC46 |
| Michael DiPascale | CC48 |
| Michael K. Easton | CC35 |
| Mike Dauenhauer | CC01 |
| Mike Indovina | CC50 |
| Mike Maydak | CC51 |
| Mike Walker | CC07–CC08 |
| Nate Lovett | CC52 |
| Nick Nitro | CC53 |
| Phillip Peter Machi | CC54 |
| RAK Graphics | CC55 |
| Rick Snyder (Whiplash) | CC64 |
| Rob Meyer | CC57 |
| Ryan Ruffatti | CC58 |
| Sara Dhyne | CC59 |
| Sherry Leak | CC07–CC08 |
| Steve Horton | CC63 |
| Sunday Comix | CC47 |
| Thomas Ray Williams | CC60 |
| Tony Miello | CC61 |
| Tracy Stoops | CC62 |
| Tyler Sowles | CC59 |
| Zane Degaine | CC07–CC08 |
|